Mobile concrete Batch plant, which integrates feeding, weighing, lifting and mixing. It can be stopped and used at any time on the trailer device. The mobile mixing plant moves and installs very fast, suitable for short-term construction, and long-term construction requires frequent transitions, such as public railways, bridges, highways, hydro-power and other projects
Model | YHZS25 |
---|---|
Capacity | 18-20m3/h |
Power | 35KW |
Mixer Model | JS500 |
Batching machine Model | PLD800 |
Discharging Height | 3.8m |
Cycle Time | 75s |
YHZS25m3/h Mobile Concrete Batch Plant
YHZS Series are new type of mobile concrete mixing station,it can integrate feeding,weighing,lifting and stirring. It can be stop and used at any time on a trailer unit. The mobile mixing station is very quick to move and install, which is suitable for short-term construction, long-term construction with necessary frequent transitions,such as public railways, bridges,road,hydropower and other projects.
Mobile Integrated Concrete Batching Plant consists of JS mixer, PLD batching machine, batching bin, belt conveyor, microcomputer control room, control system and Powder supply system. Co-operation to achieve high productivity. The microcomputer control room is set at the end of the chassis and is installed under the mixer. The whole process of feeding and mixing material can be easily observed.
Main Features
1) Storing,weighing,transition,mixing and discharge are all controlled by full automatic control system,it can save time and increase concrete productivity.
2)Fully sealed production device,it can reduce dust pollution and noise by adopting advanced dust removal system
3)Innovative designed mixing blades can make the mixing evenly and reliable with high efficiency.
4)High quality motor vibrating screen mesh,it can greatly improve working efficiency and lower the failure rate.
5)Unique designed base trailer structure,apparently reduces floor area required.
6)Easy and reliable operation by adopting full automatic PC+PLC smart control system,it is also equipped with malfunction-indication and automatic diagnosis program for working safety
Item | Configuration | Description | Manufacturer | Qty | Unit |
Mixer
| Mixing host | JS500 | Hualong | 1 | Set |
Motor reducer | KWJS2000 | Hualong | 2 | Set | |
switch | WLCA2 | Hualong | 4 | Set | |
Discharging pneumatic station | Hualong | 1 | Set | ||
Oil pump | DBW1-I1.0Z | Hualong | 2 | Set | |
support | Hualong | 1 | Set | ||
Exterior stairs | Hualong | 1 | Set | ||
Concrete Batching machine
| Ingredients warehouse | 2X5M3 | Hualong | 1 | Set |
Weighing silo | 1800kg±2% | Hualong | 1 | Set | |
Belt | B=800 | Hualong | 1 | Set | |
sensor | 2T | Tongle | 4 | Set | |
cylinder | Hualong | 4 | Set | ||
Vibrator | B-0.5 | Hualong | 1 | Set | |
Conveyor
| Electric drum | YTD500-1.6-7.5 | Hualong | 1 | Set |
Belt holder | Hualong | 1 | Set | ||
Belt | B=800*10 | Hualong | 1 | Set | |
Cleaning device | 800 | Hualong | 1 | Set | |
hopper | Hualong | 1 | Set | ||
Water metering system
| Weighing bucket | 500KG±1% | Hualong | 1 | Set |
sensor | 1T | ShanDong | 1 | Set | |
Butterfly valve | DN100 | Shanghai | 1 | Set | |
Water pump | QY15-26 | Shandong | 1 | Set | |
Water pipe | Hualong | 1 | Set | ||
valve | Hualong | 1 | Set | ||
Cement metering system
| Weighing bucket | 1000KG±1% | Hualong | 1 | Set |
sensor | TSC-300KG | Tongle | 3 | Set | |
Butterfly valve | V2FS300 | Italy(MAW) | 1 | Set | |
Vibrator | B-0.25 | Hualong | 1 | Set | |
Additive metering system | Weighing bucket | 50KG±1% | Hualong | 1 | Set |
Pump | 25DBE-18 | Hualong | 1 | Set | |
sensor | TSC100 | Tongle | 1 | Set | |
pipeline | Hualong | 1 | Set | ||
Valve | Hualong | 1 | Set | ||
7. Air control system
| Air compressor | 7.5KW | Shandong | 1 | Set |
The electromagnetic valve | Shandong | 1 | Set | ||
Three connectors | Hualong | 2 | Set | ||
pipeline | Hualong | 1 | Set | ||
gas tank | 0.3M3 | Hualong | 1 | Set | |
8.Chassis
| Chassis steel structure | Hualong | 1 | Set | |
Tire | Hualong | 1 | Set | ||
9. Control system
| Control room | constant temperature | Hualong | 1 | Set |
controlling software | Hualong | 1 | Set | ||
Operation host | Industrial computer | Lenovo | 1 | Set | |
LCD | 17” | Philip | 1 | Set | |
Printer control machine | Epson | 1 | Set | ||
Control cabinet | Hualong | 1 | Set | ||
PLC | Omron | 1 | Set | ||
tool | Hualong | 4 | Set | ||
Electrical components | Delixi / Schneider | 1 | Set | ||
printer | Epson | 1 | Set | ||
10.Fly ash supply system (optional)
| Screw conveyor | ∮219*8m,11KW | Hualong | Set | |
Cement silo | 100T | Hualong | Set |
We will contact you within 12 hours, please pay attention to the email with the suffix: info@monlinindustries.com
Automated page speed optimizations for fast site performance
Reviews
There are no reviews yet.