HZS180 Stationary concrete batching plant is a high-efficiency continuous transportation equipment using belt conveyors. It has the advantages of long transportation distance, large transportation volume, continuous transportation, etc., and it is reliable in operation, easy to realize automation and centralized control, and very convenient for disassembly and assembly.
Capacity | 150-180m3/h |
---|---|
Mixer Model | JS3000 |
Batching machine Model | PLD4800 |
Cycle Time | 60s |
cement silo | 100T/4 sets |
Model | HZS180 |
Model of mixer | JS3000 |
Mixing motor power | 2×55kw |
Cycle | 60s |
Blender Nominal Capacity | 3000L |
Aggregate size | Φ100mm |
Powder silo capacity | 4×100t |
Batching station batching capacity | 4800L |
Aggregate silo capacity | 4×15m3 |
Aggregate types | 3-5 |
Aggregate belt conveyor productivity | 800t/h |
Maximum productivity of screw conveyor | 100 t/h |
Discharge height | 3.8m |
Installed capacity | 225kw |
Unloading height (m) Aggregate weighing range and accuracy | (0~3000)±2%kg |
Cement weighing range and accuracy | (0~1200)±1%kg |
Fly ash weighing range and accuracy | (0~600)±1%kg |
Water weighing range and accuracy | (0~400)±1%kg |
Additive weighing range and accuracy | (0~50)±1%kg |
We will contact you within 12 hours, please pay attention to the email with the suffix: info@monlinindustries.com
Automated page speed optimizations for fast site performance
Reviews
There are no reviews yet.