Concrete Pump is a machine using diesel, electricity, and gasoline as power to complete the transportation and pouring of concrete
Model | HBT-40 |
---|---|
Capacity | 25-30m3/h |
Power | 45Kw/60HP |
Vertical distance | 30-50m |
Horizontal distance | 150m |
Aggregate size | =<30mm |
Weight | 2700kg |
Dimension | 4500*1600*1700mm |
Please read all the following carefully. it may help you learn more about this HBT-40 concrete pumps.
https://www.facebook.com/100073281032601/videos/348147673854621/
Items | Units | Parameters | ||
HBTS40-10-82R | ||||
Whole performance of machine | 整机性能 | Max. theo. concrete output (L./H.) | m3/h | 40/26 |
Max.concrete pumping pressure (H. /L.) | MPa | 10/7.6 | ||
Distribution valve type | S Valve | |||
Concrete cylinder diameter×stroke | mm | Ф180×1300 | ||
Hopper capacity×feeding height | L×mm | 400×1100 | ||
Outlet diameter | mm | Ф150 | ||
Power system | 动力系统 | Diesel engine model | Deutz WP4G110E220 | |
Electrical engineering power | kW | 82 | ||
Rotate speed | r/min | 2100 | ||
Hydraulic system | 液压系统 | Circuit type | Double hydraulic open loops with two pumps | |
Pumping cylinder | Φ100/70×1300 | |||
Pumping system pressure | MPa | 31.5 | ||
Mixing system pressure | MPa | 6-8 | ||
Capacity of oil tank | L | 370 | ||
The biggest transportation is away from vertically (/Level) | m | 120/500 | ||
Other parameters | 其它参数 | Max. aggregate diameter | mm | Scree:30 |
Inside diameter of delivering pipe | mm | Ф125 | ||
Dimensions:length×width×height | mm | 5000×1850×1700 | ||
Total weight | kg | 4500 | ||
Remote control | wireless | |||
Spraying ShotCrete (Optional) | Unit | 15m Hose |
2.1 Hydraulic system
2.2 Electric control system
2.3 Mechanical system
2.4 Lubrication system
2.5 Cooling system
The radiator equipment makes the working oil temperature of hydraulic system below 70℃ and makes the machine in normal status.
Item | Name | specification | Unit | Qty | Marks |
1 | Straight steel pipe | Φ125*3 | Set | 70 | |
2 | Straight steel pipe | Φ125*2 | Set | 2 | |
3 | Straight steel pipe | Φ125*1 | Set | 2 | |
4 | Straight steel pipe | Φ125*1.5 | Set | 2 | |
5 | 90° elbow | Φ125 | Set | 6 | |
6 | 45° elbow | Φ125 | Set | 4 | |
7 | High-pressure hose | Φ125*3 | Set | 1 | |
8 | Reducer | Φ150-125 | Set | 1 | |
8 | Clamp with rubber ring | S150 | Set | 2 | |
10 | Clamp with rubber ring | S125 | Set | 140 | |
11 | Hydraulic seal wearing parts | —- | Set | 1 | |
12 | piston | 180 | Set | 1 | |
13 | Remote control (wireless) | —- | Set | 1 | |
14 | Manual | —- | Set | 1 | |
15 | Tools and Toolbox | Set | 1 | ||
16 | Cleaning ball | 125 | Set | 10 |
We will contact you within 12 hours, please pay attention to the email with the suffix: info@monlinindustries.com
Automated page speed optimizations for fast site performance
Reviews
There are no reviews yet.