Loader is a kind of earthwork construction machinery widely used in highways, railways, construction, hydro-power, ports, mines and other construction projects. It is mainly used for shoveling bulk materials such as soil, sand, lime, coal, etc., and can also be used for ore , Hard soil, etc. for light shovel and digging operations.
Model | LT915 |
---|---|
Rotated Load | 1500KG |
Operating weight | 3150KG |
Bucket Capacity | 0.8m3 |
Engine | YN27GB |
Rotated Power | 42KW |
Dimension | 5325×1825×2700mm |
Dimension | Engine | |||||
1 | Oversize | 5100*1350*2580 | 1 | Model | Changchai 390 | |
2 | Wheelbase | 1910 | 2 | Type | 3-cylinders | |
3 | Wheel-base | 1100 | 3 | Power | 35HP | |
4 | Mini ground clearance | 250mm | 4 | Rated Speed | 2400r/min | |
Performance | 5 | Cylinder inside diameter | 3-90 | |||
1 | System Pressure | 16Mpa | Transmission System | |||
2 | Total weight | 2000Kg | 1 | Gearbox | Fixed axis power shift | |
3 | Speed | 20km/h | 2 | Gears No. | Front/2;back/2 | |
4 | Climbing capacity | 25 | 3 | Torque Converter | ZL28F | |
5 | Mini turning radius | 3000mm | Steering System | |||
Digger Side | 1 | Type | Full hydraulic | |||
1 | Digging Depth | 1400mm | 2 | Steering Angle | 33 degree | |
2 | Excavation unloading height | 1500mm | Alex | |||
3 | Max digging radius | 2000mm | 1 | Type | 130 | |
4 | Bucket width | 350mm | Tires | |||
5 | Bucket capacity | 0.06m3 | 1 | Model | 825-16 | |
6 | Max. Excavation height | 2600mm | 2 | Front tire pressure | 250Kpa | |
7 | Max.Digging force | 25KN | 3 | Rear Tire pressure | 250Kpa | |
8 | Rotation angle of excavation | 180 degree | 4 | Working brake | Drum brake | |
Loading Side | 5 | Parking brake | Manual | |||
1 | Max.unloading height | 2200mm | Oil | |||
2 | Max.unloading distance | 800mm | 1 | Fuel tank | 20L | |
3 | Bucket width | 1300mm | 2 | Hydraulic tank | 20L | |
4 | Bucket capacity | 0.4m3 | Other | |||
5 | Max.lifting height of loading | 3000mm | 1 | Driving | 4WD | |
6 | Max.Rise power | 28KN | 2 | Variable speed type | Hydraulic | |
7 | Shovel action time | 12s | 3 | Braking distance | 3000mm | |
Notes: | ||||||
OEM & ODM is available |
We will contact you within 12 hours, please pay attention to the email with the suffix: info@monlinindustries.com
Reviews
There are no reviews yet.